
Types of Flat | Builtup Area in Sqft |
Total Land Cost | Amount to be paid on Booking |
Amount to be within 45 days from the Booking |
Amount to be paid on Provisional LTC |
---|---|---|---|---|---|
SUITS | 320 sqft | 7,68,000 | 2,30,400 | 2,30,400 | 3,07,200 |
1 BHK | 460 sqft | 11,04,000 | 3,31,200 | 3,31,200 | 4,41,600 |
2BHK+2TOI(Type-I) | 690 sqft | 16,56,000 | 4,96,800 | 4,96,800 | 6,62,400 |
2BHK+2TOI(Type-II) | 1150 sqft | 27,60,000 | 8,28,000 | 8,28,000 | 11,04,000 |
3BHK+2TOI(Type-I) | 1150 sqft | 27,60,000 | 8,28,000 | 8,28,000 | 11,04,000 |
3BHK+3TOI(Type-II) | 1400 sqft | 33,60,000 | 10,08,000 | 10,08,000 | 13,44,000 |
3BHK+SQ(Type-III) | 1650 sqft | 39,60,000 | 11,88,000 | 11,88,000 | 15,84,000 |
4BHK+SQ | 2150 sqft | 51,60,000 | 15,48,000 | 15,48,000 | 20,64,000 |
GYM
SQUASH COURT
KID GAME ZONE
SWIMMING POOLS
MULTIPLE CLUBHOUSES
MULTI COURT FACILITIES
LIBRARY / READING BOOK
TABBLE TENNIS POOL /
BILLIARDS
YOGA /MEDITATION /
AEROBICS
HEALTH CLUB STREAM
SAUNA AND JACUZZI